Butterflies
Butterflies
Look for butterflies where flowers, shelter and larval food plants meet. Lowland grasslands, Dobrogea’s dry slopes and Carpathian meadows support different communities; elevation often shifts the flight period. Observe settled insects without catching them or moving their perches.
Selected species and historical records, not a guarantee of present occurrence or a complete national inventory. Names and national lists follow the linked sources; taxonomies and records can change. Flight months and regional codes are indicative reference data. Weather, altitude and local conditions change adult activity; a blank entry means no calendar was supplied. Historical or very local records do not promise a current sighting.
198 species shown
| # | Scientific name | Family / order | Recorded regions | Indicative flight months |
|---|---|---|---|---|
| 1 | Iphiclides podaliriusScarce Swallowtail | Papilionidae | Romania | Apr · May · Jun · Jul · Aug |
| 2 | Papilio machaonSwallowtail | Papilionidae | Romania | Apr · May · Jun · Jul · Aug |
| 3 | Parnassius mnemosyneClouded Apollo | Papilionidae | Romania · Centre · Dobrogea · East · Eastern Carpathians · South · Southern Carpathians · – | May · Jun · Jul |
| 4 | Parnassius apolloApollo | Papilionidae | Centre · Eastern Carpathians | Jul · Aug |
| 5 | Zerynthia cerisyEastern Festoon | Papilionidae | — | — |
| 6 | Zerynthia polyxenaSouthern Festoon | Papilionidae | Romania | Apr · May |
| 7 | Heteropterus morpheusLarge Chequered Skipper | Hesperiidae | Centre · Danube Delta · Dobrogea · Southern Carpathians · West | Jun · Jul |
| 8 | Carterocephalus palaemonChequered Skipper | Hesperiidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | May · Jun |
| 9 | Ochlodes sylvanusLarge Skipper | Hesperiidae | Romania | Jun · Jul · Aug |
| 10 | Hesperia commaSilver-spotted Skipper | Hesperiidae | Romania | Jul · Aug |
| 11 | Thymelicus acteonLulworth Skipper | Hesperiidae | Centre · Dobrogea · East · South · Southern Carpathians | Jun · Jul |
| 12 | Thymelicus sylvestrisSmall Skipper | Hesperiidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Jun · Jul · Aug |
| 13 | Thymelicus lineolaEssex Skipper | Hesperiidae | Romania | Jun · Jul · Aug |
| 14 | Spialia orbiferHungarian Skipper | Hesperiidae | Danube Delta · Dobrogea · East · South · West | May · Jun · Jul · Aug |
| 15 | Carcharodus alceaeMallow Skipper | Hesperiidae | Romania | May · Jun · Jul · Aug |
| 16 | Muschampia cribrellumSpinose Skipper | Hesperiidae | Centre | May · Jun |
| 17 | Muschampia tessellumTessellated Skipper | Hesperiidae | Centre | May · Jun |
| 18 | Carcharodus lavatheraeMarbled Skipper | Hesperiidae | Centre · Southern Carpathians | Jun · Jul |
| 19 | Carcharodus orientalisOriental Marbled Skipper | Hesperiidae | Danube Delta · Dobrogea · East · South | May · Jun · Jul |
| 20 | Carcharodus flocciferaTufted Marbled Skipper | Hesperiidae | — | — |
| 21 | Erynnis tagesDingy Skipper | Hesperiidae | Romania | Apr · May · Jun · Jul |
| 22 | Pyrgus malvaeGrizzled Skipper | Hesperiidae | Romania | Apr · May · Jun |
| 23 | Pyrgus carthamiSafflower Skipper | Hesperiidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Jun · Jul · Aug |
| 24 | Pyrgus sidaeYellow-banded Skipper | Hesperiidae | Centre · Dobrogea · Southern Carpathians · West | May · Jun · Jul |
| 25 | Pyrgus cacaliaeDusky Grizzled Skipper | Hesperiidae | Southern Carpathians | Jun · Jul |
| 26 | Pyrgus andromedaeAlpine Grizzled Skipper | Hesperiidae | Southern Carpathians | Jun · Jul |
| 27 | Pyrgus serratulaeOlive Skipper | Hesperiidae | Centre · Dobrogea · Eastern Carpathians · Southern Carpathians | May · Jun |
| 28 | Pyrgus armoricanusOberthür's Grizzled Skipper | Hesperiidae | Romania | Jun · Jul · Aug |
| 29 | Pyrgus alveusLarge Grizzled Skipper | Hesperiidae | Romania | Jun · Jul · Aug |
| 30 | Leptidea morseiFenton's Wood White | Pieridae | Centre · Eastern Carpathians · Southern Carpathians | May · Jun |
| 31 | Leptidea juvernicaCryptic Wood White | Pieridae | – | May · Jun · Jul |
| 32 | Leptidea sinapisWood White | Pieridae | Romania | Apr · May · Jun · Jul |
| 33 | Gonepteryx rhamniBrimstone | Pieridae | Romania | Mar · Apr · May · Jun · Jul · Aug |
| 34 | Colias hyalePale Clouded Yellow | Pieridae | Romania | May · Jun · Jul · Aug · Sep |
| 35 | Colias alfacariensisBerger's Clouded Yellow | Pieridae | Romania | May · Jun · Jul · Aug |
| 36 | Colias chrysothemeLesser Clouded Yellow | Pieridae | Centre | Jun · Jul · Aug |
| 37 | Colias erateEastern Pale Clouded Yellow | Pieridae | Romania | May · Jun · Jul · Aug · Sep |
| 38 | Colias croceaClouded Yellow | Pieridae | — | — |
| 39 | Colias myrmidoneDanube Clouded Yellow | Pieridae | Centre · West | Jun · Jul · Aug |
| 40 | Colias palaenoMoorland Clouded Yellow | Pieridae | Eastern Carpathians | Jul · Aug |
| 41 | Aporia crataegiBlack-veined White | Pieridae | Romania | May · Jun · Jul |
| 42 | Pontia edusaEastern Bath White | Pieridae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 43 | Pieris brassicaeLarge White | Pieridae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 44 | Pieris rapaeSmall White | Pieridae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 45 | Pieris manniiSouthern Small White | Pieridae | — | — |
| 46 | Pieris erganeMountain Small White | Pieridae | Southern Carpathians | May · Jun · Jul |
| 47 | Pieris bryoniaeMountain Green-veined White | Pieridae | Eastern Carpathians · Southern Carpathians | Jun · Jul · Aug |
| 48 | Pieris napiGreen-veined White | Pieridae | Romania | Apr · May · Jun · Jul · Aug |
| 49 | Pieris balcanaBalkan Green-veined White | Pieridae | Centre · Dobrogea · South · Southern Carpathians | May · Jun · Jul |
| 50 | Euchloe ausoniaEastern Dappled White | Pieridae | Dobrogea | Apr · May |
| 51 | Anthocharis cardaminesOrange-tip | Pieridae | Romania | Apr · May · Jun |
| 52 | Hamearis lucinaDuke of Burgundy | Riodinidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | May · Jun |
| 53 | Lycaena helleViolet Copper | Lycaenidae | Centre · West | May · Jun · Jul |
| 54 | Lycaena alciphronPurple-shot Copper | Lycaenidae | — | — |
| 55 | Lycaena thersamonLesser Fiery Copper | Lycaenidae | Centre · Danube Delta · Dobrogea · East · South · West | May · Jun · Jul · Aug |
| 56 | Lycaena disparLarge Copper | Lycaenidae | Romania | Jun · Jul · Aug |
| 57 | Lycaena hippothoePurple-edged Copper | Lycaenidae | Centre · Eastern Carpathians | Jun · Jul |
| 58 | Lycaena phlaeasSmall Copper | Lycaenidae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 59 | Lycaena virgaureaeScarce Copper | Lycaenidae | Centre · Eastern Carpathians · Southern Carpathians · West | Jul · Aug |
| 60 | Lycaena tityrusSooty Copper | Lycaenidae | Centre · Eastern Carpathians · South · Southern Carpathians · West | May · Jun · Jul · Aug |
| 61 | Thecla betulaeBrown Hairstreak | Lycaenidae | Romania | Jul · Aug · Sep |
| 62 | Favonius quercusPurple Hairstreak | Lycaenidae | Romania | Jul · Aug |
| 63 | Tomares nogeliiNogel's Hairstreak | Lycaenidae | Dobrogea | Apr · May |
| 64 | Callophrys rubiGreen Hairstreak | Lycaenidae | Romania | Apr · May · Jun |
| 65 | Satyrium pruniBlack Hairstreak | Lycaenidae | Romania | Jun · Jul |
| 66 | Satyrium ilicisIlex Hairstreak | Lycaenidae | Romania | Jun · Jul · Aug |
| 67 | Satyrium w-albumWhite-letter Hairstreak | Lycaenidae | Romania | Jul · Aug |
| 68 | Satyrium spiniBlue-spot Hairstreak | Lycaenidae | Romania | Jun · Jul · Aug |
| 69 | Satyrium acaciaeSloe Hairstreak | Lycaenidae | Romania | Jun · Jul |
| 70 | Leptotes pirithousLang's Short-tailed Blue V | Lycaenidae | Danube Delta · Dobrogea · West | Jun · Jul · Aug |
| 71 | Lampides boeticusLong-tailed Blue V | Lycaenidae | Danube Delta · Dobrogea · South | Jun · Jul · Aug · Sep |
| 72 | Celastrina argiolusHolly Blue | Lycaenidae | Romania | Apr · May · Jun · Jul · Aug |
| 73 | Phengaris alconAlcon Blue | Lycaenidae | Centre · Eastern Carpathians · Southern Carpathians · West | Jun · Jul · Aug |
| 74 | Phengaris arionLarge Blue | Lycaenidae | Romania | Jun · Jul |
| 75 | Phengaris teleiusScarce Large Blue | Lycaenidae | Centre · Eastern Carpathians · West | Jul · Aug |
| 76 | Phengaris nausithousDusky Large Blue | Lycaenidae | Centre · East | Jul · Aug |
| 77 | Pseudophilotes baviusBavius Blue | Lycaenidae | Centre · Dobrogea | Apr · May |
| 78 | Pseudophilotes vicramaEastern Baton Blue | Lycaenidae | — | — |
| 79 | Scolitantides orionChequered Blue | Lycaenidae | Romania | May · Jun |
| 80 | Iolana iolasIolas Blue | Lycaenidae | Dobrogea · Southern Carpathians | May · Jun |
| 81 | Glaucopsyche alexisGreen-underside Blue | Lycaenidae | Romania | May · Jun |
| 82 | Cupido argiadesShort-tailed Blue | Lycaenidae | Romania | May · Jun · Jul · Aug |
| 83 | Cupido decoloratusEastern Short-tailed Blue | Lycaenidae | — | — |
| 84 | Cupido alcetasProvençal Short-tailed Blue | Lycaenidae | Romania | May · Jun · Jul · Aug |
| 85 | Cupido osirisOsiris Blue | Lycaenidae | Centre · East | May · Jun · Jul |
| 86 | Cupido minimusSmall Blue | Lycaenidae | Romania | May · Jun · Jul |
| 87 | Plebejus argusSilver-studded Blue | Lycaenidae | Romania | Jun · Jul · Aug |
| 88 | Plebejus idasIdas Blue | Lycaenidae | Romania | Jun · Jul · Aug |
| 89 | Plebejus argyrognomonReverdin's Blue | Lycaenidae | Romania | Jun · Jul · Aug |
| 90 | Agriades optileteCranberry Blue | Lycaenidae | — | — |
| 91 | Eumedonia eumedonGeranium Argus | Lycaenidae | Centre | Jun · Jul |
| 92 | Kretania sephirusBalkan Zephyr Blue | Lycaenidae | Centre · Dobrogea | Jul · Aug |
| 93 | Cyaniris semiargusMazarine Blue | Lycaenidae | Romania | May · Jun · Jul · Aug |
| 94 | Aricia anterosBlue Argus | Lycaenidae | Dobrogea · Southern Carpathians | Jun · Jul |
| 95 | Aricia artaxerxesNorthern Brown Argus | Lycaenidae | Centre · Southern Carpathians · – | Jun · Jul · Aug |
| 96 | Aricia agestisBrown Argus | Lycaenidae | Romania | May · Jun · Jul · Aug |
| 97 | Lysandra bellargusAdonis Blue | Lycaenidae | Romania | May · Jun · Aug · Sep |
| 98 | Lysandra coridonChalkhill Blue | Lycaenidae | Romania | Jul · Aug |
| 99 | Polyommatus thersitesChapman's Blue | Lycaenidae | Romania | May · Jun · Jul · Aug |
| 100 | Polyommatus daphnisMeleager's Blue | Lycaenidae | Centre · Dobrogea · East · Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 101 | Polyommatus amandusAmanda's Blue | Lycaenidae | Centre · Dobrogea · Southern Carpathians | Jun · Jul |
| 102 | Polyommatus dorylasTurquoise Blue | Lycaenidae | Centre · Eastern Carpathians · Southern Carpathians | Jun · Jul · Aug |
| 103 | Polyommatus icarusCommon Blue | Lycaenidae | Romania | May · Jun · Jul · Aug · Sep |
| 104 | Polyommatus damonDamon Blue | Lycaenidae | Centre · Dobrogea · Southern Carpathians | Jul · Aug |
| 105 | Polyommatus admetusAnomalous Blue | Lycaenidae | Dobrogea | Jun · Jul · Aug |
| 106 | Polyommatus ripartiiRipart's Anomalous Blue P? | Lycaenidae | Danube Delta | Jun · Jul · Aug |
| 107 | Neptis sapphoCommon Glider | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 108 | Neptis rivularisHungarian Glider | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians · West | Jun · Jul |
| 109 | Limenitis reductaSouthern White Admiral | Nymphalidae | Southern Carpathians · West | Jun · Jul · Aug |
| 110 | Limenitis populiPoplar Admiral | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Jun · Jul |
| 111 | Limenitis camillaWhite Admiral | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians · West | Jun · Jul |
| 112 | Issoria lathoniaQueen of Spain Fritillary | Nymphalidae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 113 | Brenthis hecateTwin-spot Fritillary | Nymphalidae | Romania | May · Jun · Jul |
| 114 | Brenthis inoLesser Marbled Fritillary | Nymphalidae | Centre · Dobrogea · East · Eastern Carpathians · Southern Carpathians | Jun · Jul · Aug |
| 115 | Brenthis daphneMarbled Fritillary | Nymphalidae | Romania | Jun · Jul · Aug |
| 116 | Argynnis paphiaSilver-washed Fritillary | Nymphalidae | Romania | Jul · Aug |
| 117 | Argynnis pandoraCardinal | Nymphalidae | Romania | Jun · Jul · Aug |
| 118 | Argynnis laodicePallas' Fritillary | Nymphalidae | Centre · East · West | Jul · Aug |
| 119 | Speyeria aglajaDark Green Fritillary | Nymphalidae | Romania | Jun · Jul · Aug |
| 120 | Fabriciana niobeNiobe Fritillary | Nymphalidae | Romania | Jun · Jul · Aug |
| 121 | Fabriciana adippeHigh Brown Fritillary | Nymphalidae | Romania | Jun · Jul · Aug |
| 122 | Boloria eunomiaBog Fritillary | Nymphalidae | — | — |
| 123 | Boloria palesShepherd's Fritillary | Nymphalidae | Southern Carpathians | Jul · Aug |
| 124 | Boloria aquilonarisCranberry Fritillary | Nymphalidae | Centre · Eastern Carpathians | Jun · Jul |
| 125 | Boloria seleneSmall Pearl-bordered Fritillary | Nymphalidae | Romania | Jun · Jul |
| 126 | Boloria euphrosynePearl-bordered Fritillary | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | May · Jun |
| 127 | Boloria diaWeaver's Fritillary | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 128 | Boloria titaniaTitania's Fritillary | Nymphalidae | Eastern Carpathians | Jul · Aug |
| 129 | Apatura irisPurple Emperor | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Jun · Jul · Aug |
| 130 | Apatura metisFreyer's Purple Emperor | Nymphalidae | Danube Delta · Dobrogea · South | Jun · Jul · Aug |
| 131 | Apatura iliaLesser Purple Emperor | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Jun · Jul · Aug |
| 132 | Araschnia levanaMap | Nymphalidae | Romania | Apr · May · Jun · Jul · Aug |
| 133 | Vanessa carduiPainted Lady M | Nymphalidae | Romania | May · Jun · Jul · Aug · Sep |
| 134 | Vanessa atalantaRed Admiral | Nymphalidae | Romania | Jun · Jul · Aug · Sep · Oct |
| 135 | Aglais ioPeacock | Nymphalidae | Romania | Mar · Apr · Jun · Jul · Aug · Sep |
| 136 | Aglais urticaeSmall Tortoiseshell | Nymphalidae | Romania | Mar · Apr · May · Jun · Jul · Aug · Sep |
| 137 | Polygonia egeaSouthern Comma | Nymphalidae | Dobrogea · Southern Carpathians | Apr · May · Jun · Jul · Aug |
| 138 | Polygonia c-albumComma | Nymphalidae | Romania | Mar · Apr · Jun · Jul · Aug · Sep |
| 139 | Nymphalis vaualbumFalse Comma | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Mar · Apr · Jun · Jul · Aug |
| 140 | Nymphalis polychlorosLarge Tortoiseshell | Nymphalidae | Romania | Mar · Apr · Jun · Jul · Aug |
| 141 | Nymphalis xanthomelasYellow-legged Tortoiseshell | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians | Mar · Apr · Jun · Jul · Aug |
| 142 | Nymphalis antiopaCamberwell Beauty | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians · West | Mar · Apr · Jun · Jul · Aug |
| 143 | Euphydryas auriniaMarsh Fritillary | Nymphalidae | Centre · Dobrogea · East · West | May · Jun |
| 144 | Euphydryas maturnaScarce Fritillary | Nymphalidae | Romania · Dobrogea | May · Jun |
| 145 | Melitaea triviaLesser Spotted Fritillary | Nymphalidae | Romania | May · Jun · Jul |
| 146 | Melitaea didymaSpotted Fritillary | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 147 | Melitaea arduinnaFreyer's Fritillary | Nymphalidae | Dobrogea | May · Jun · Jul |
| 148 | Melitaea phoebeKnapweed Fritillary | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 149 | Melitaea ornataEastern Knapweed Fritillary | Nymphalidae | Centre · Dobrogea | Jun · Jul |
| 150 | Melitaea cinxiaGlanville Fritillary | Nymphalidae | Romania | May · Jun · Jul |
| 151 | Melitaea diaminaFalse Heath Fritillary | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians · West | Jun · Jul |
| 152 | Melitaea britomartisAssmann's Fritillary | Nymphalidae | Romania | Jun · Jul |
| 153 | Melitaea athaliaHeath Fritillary | Nymphalidae | Romania | Jun · Jul |
| 154 | Melitaea aureliaNickerl's Fritillary | Nymphalidae | Romania | Jun · Jul |
| 155 | Libythea celtisNettle-tree Butterfly | Nymphalidae | Southern Carpathians | Mar · Apr · May · Jun · Jul · Aug |
| 156 | Coenonympha pamphilusSmall Heath | Nymphalidae | Romania | Apr · May · Jun · Jul · Aug · Sep |
| 157 | Coenonympha tulliaLarge Heath | Nymphalidae | — | — |
| 158 | Coenonympha rhodopensisEastern Large Heath | Nymphalidae | Southern Carpathians | Jun · Jul · Aug |
| 159 | Coenonympha glycerionChestnut Heath | Nymphalidae | Romania | Jun · Jul |
| 160 | Coenonympha leanderRussian Heath | Nymphalidae | Southern Carpathians | Jun · Jul |
| 161 | Coenonympha arcaniaPearly Heath | Nymphalidae | Romania | Jun · Jul |
| 162 | Kirinia roxelanaLattice Brown | Nymphalidae | Dobrogea · South | Jun · Jul · Aug |
| 163 | Kirinia climeneLesser Lattice Brown | Nymphalidae | Southern Carpathians | Jun · Jul |
| 164 | Lopinga achineWoodland Brown | Nymphalidae | Centre · East · Southern Carpathians · West | Jun · Jul |
| 165 | Pararge aegeriaSpeckled Wood | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 166 | Lasiommata maeraLarge Wall Brown | Nymphalidae | Romania | Jun · Jul · Aug |
| 167 | Lasiommata megeraWall | Nymphalidae | Romania | May · Jun · Jul · Aug |
| 168 | Melanargia larissaBalkan Marbled White | Nymphalidae | — | — |
| 169 | Melanargia galatheaMarbled White | Nymphalidae | Romania | Jun · Jul · Aug |
| 170 | Hipparchia statilinusTree Grayling | Nymphalidae | Danube Delta · Dobrogea · South | Aug · Sep |
| 171 | Hipparchia syriacaEastern Rock Grayling | Nymphalidae | South · Southern Carpathians | Jul · Aug |
| 172 | Hipparchia fagiWoodland Grayling | Nymphalidae | Centre · Dobrogea · East · Southern Carpathians · West | Jul · Aug |
| 173 | Hipparchia semeleGrayling | Nymphalidae | Centre · Southern Carpathians · West | Jul · Aug |
| 174 | Hipparchia volgensisDelattin's Grayling | Nymphalidae | Danube Delta · Dobrogea · East · South | Jul · Aug |
| 175 | Minois dryasDryad | Nymphalidae | Romania | Jul · Aug · Sep |
| 176 | Brintesia circeGreat Banded Grayling | Nymphalidae | Centre · Dobrogea · South · Southern Carpathians · West | Jul · Aug |
| 177 | Arethusana arethusaFalse Grayling | Nymphalidae | Dobrogea · South · Southern Carpathians · West | Aug · Sep |
| 178 | Satyrus ferulaGreat Sooty Satyr | Nymphalidae | Southern Carpathians | Jul · Aug |
| 179 | Chazara briseisThe Hermit | Nymphalidae | Centre · West | Jul · Aug |
| 180 | Hyponephele lycaonDusky Meadow Brown | Nymphalidae | Centre · East · Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 181 | Hyponephele lupinaOriental Meadow Brown | Nymphalidae | — | — |
| 182 | Aphantopus hyperantusRinglet | Nymphalidae | Romania | Jun · Jul · Aug |
| 183 | Pyronia tithonusGatekeeper | Nymphalidae | Southern Carpathians · West | Jul · Aug |
| 184 | Maniola jurtinaMeadow Brown | Nymphalidae | Romania | Jun · Jul · Aug |
| 185 | Erebia mantoYellow-spotted Ringlet | Nymphalidae | Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 186 | Erebia neleus | Nymphalidae | — | — |
| 187 | Erebia oemeBright-eyed Ringlet | Nymphalidae | Southern Carpathians | Jun · Jul · Aug |
| 188 | Erebia gorgeSilky Ringlet | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 189 | Erebia pandroseDewy Ringlet | Nymphalidae | Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 190 | Erebia euryaleLarge Ringlet | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 191 | Erebia ligeaArran Brown | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 192 | Erebia sudeticaSudeten Ringlet | Nymphalidae | Eastern Carpathians · Southern Carpathians | Jul |
| 193 | Erebia medusaWoodland Ringlet | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians · West | Jun · Jul |
| 194 | Erebia aethiopsScotch Argus | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Aug · Sep |
| 195 | Erebia pharteBlind Ringlet | Nymphalidae | Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 196 | Erebia epiphronMountain Ringlet | Nymphalidae | Eastern Carpathians · Southern Carpathians | Jul · Aug |
| 197 | Erebia pronoeWater Ringlet | Nymphalidae | Southern Carpathians | Aug · Sep |
| 198 | Erebia melasBlack Ringlet | Nymphalidae | Centre · Eastern Carpathians · Southern Carpathians | Jul · Aug |
No species match. Try another name or habitat.
Sources and checklist notes
Observe without capturing animals, collecting plants or leaving marked paths. Protect breeding sites, host plants and pond margins; follow reserve rules.
