Dragonflies & damselflies
Dragonflies & damselflies
Dragonflies begin life in water, so the condition of a pond or stream matters as much as the adult insect. Compare running water, vegetated still water and mountain wetlands. A warm day can improve adult activity, but colour alone is rarely enough for identification.
Selected species and historical records, not a guarantee of present occurrence or a complete national inventory. Names and national lists follow the linked sources; taxonomies and records can change.
71 species shown
| # | Scientific name | Family / order | Typical habitat |
|---|---|---|---|
| 1 | Aeshna affinisSouthern Migrant Hawker | Aeshnidae | Wetlands & reedbeds |
| 2 | Aeshna cyaneaSouthern Hawker | Aeshnidae | Wetlands & reedbeds |
| 3 | Aeshna grandisBrown Hawker | Aeshnidae | Wetlands & reedbeds |
| 4 | Aeshna isocelesGreen-eyed Hawker | Aeshnidae | Wetlands & reedbeds |
| 5 | Aeshna junceaCommon Hawker | Aeshnidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 6 | Aeshna mixtaMigrant Hawker | Aeshnidae | Wetlands & reedbeds |
| 7 | Aeshna subarcticaBog Hawker | Aeshnidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 8 | Anax ephippiger | Aeshnidae | — |
| 9 | Anax imperatorEmperor Dragonfly | Aeshnidae | Wetlands & reedbeds |
| 10 | Anax parthenopeLesser Emperor | Aeshnidae | Wetlands & reedbeds |
| 11 | Brachytron pratenseHairy Dragonfly | Aeshnidae | Wetlands & reedbeds |
| 12 | Calopteryx splendensBanded Demoiselle | Calopterygidae | Rivers & streams |
| 13 | Calopteryx virgoBeautiful Demoiselle | Calopterygidae | Rivers & streams |
| 14 | Chalcolestes parvidens | Lestidae | — |
| 15 | Chalcolestes viridisWillow Emerald Damselfly | Lestidae | Wetlands & reedbeds |
| 16 | Coenagrion armatum | Coenagrionidae | — |
| 17 | Coenagrion hastulatum | Coenagrionidae | — |
| 18 | Coenagrion lunulatum | Coenagrionidae | — |
| 19 | Coenagrion ornatum | Coenagrionidae | — |
| 20 | Coenagrion puellaAzure Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 21 | Coenagrion pulchellumVariable Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 22 | Coenagrion scitulumDainty Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 23 | Cordulegaster bidentataSombre Goldenring | Cordulegastridae | Rivers & streams |
| 24 | Cordulegaster herosBalkan Goldenring | Cordulegastridae | Rivers & streams |
| 25 | Cordulegaster insignisCaucasian Goldenring | Cordulegastridae | Rivers & streams |
| 26 | Cordulia aeneaDowny Emerald | Corduliidae | Wetlands & reedbeds |
| 27 | Crocothemis erythraeaScarlet Darter | Libellulidae | Wetlands & reedbeds |
| 28 | Enallagma cyathigerumCommon Blue Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 29 | Epitheca bimaculataEurasian Baskettail | Corduliidae | Wetlands & reedbeds |
| 30 | Erythromma lindenii | Coenagrionidae | — |
| 31 | Erythromma najasRed-eyed Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 32 | Erythromma viridulumSmall Red-eyed Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 33 | Gomphus vulgatissimusCommon Clubtail | Gomphidae | Rivers & streams |
| 34 | Ischnura elegansBlue-tailed Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 35 | Ischnura pumilioScarce Blue-tailed Damselfly | Coenagrionidae | Wetlands & reedbeds |
| 36 | Lestes barbarusSouthern Emerald Damselfly | Lestidae | Wetlands & reedbeds |
| 37 | Lestes dryasScarce Emerald Damselfly | Lestidae | Wetlands & reedbeds |
| 38 | Lestes macrostigmaDark Spreadwing | Lestidae | Shores & lagoons |
| 39 | Lestes sponsaEmerald Damselfly | Lestidae | Wetlands & reedbeds |
| 40 | Lestes virensSmall Spreadwing | Lestidae | Wetlands & reedbeds |
| 41 | Leucorrhinia dubiaSmall Whiteface | Libellulidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 42 | Leucorrhinia pectoralisLarge White-faced Darter | Libellulidae | Wetlands & reedbeds |
| 43 | Libellula depressaBroad-bodied Chaser | Libellulidae | Wetlands & reedbeds |
| 44 | Libellula fulvaScarce Chaser | Libellulidae | Rivers & streams |
| 45 | Libellula quadrimaculataFour-spotted Chaser | Libellulidae | Wetlands & reedbeds |
| 46 | Nehalennia speciosaPigmy Damselfly | Coenagrionidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 47 | Onychogomphus forcipatusSmall Pincertail | Gomphidae | Rivers & streams |
| 48 | Ophiogomphus ceciliaGreen Snaketail | Gomphidae | Rivers & streams |
| 49 | Orthetrum albistylumEastern Skimmer | Libellulidae | Wetlands & reedbeds |
| 50 | Orthetrum brunneumSouthern Skimmer | Libellulidae | Wetlands & reedbeds |
| 51 | Orthetrum cancellatumBlack-tailed Skimmer | Libellulidae | Wetlands & reedbeds |
| 52 | Orthetrum coerulescensKeeled Skimmer | Libellulidae | Wetlands & reedbeds |
| 53 | Platycnemis pennipesWhite-legged Damselfly | Platycnemididae | Rivers & streams |
| 54 | Pyrrhosoma nymphulaLarge Red Damselfly | Coenagrionidae | Rivers & streams |
| 55 | Selysiothemis nigra | Libellulidae | — |
| 56 | Somatochlora alpestrisAlpine Emerald | Corduliidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 57 | Somatochlora arcticaNorthern Emerald | Corduliidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 58 | Somatochlora flavomaculataYellow-spotted Emerald | Corduliidae | Wetlands & reedbeds |
| 59 | Somatochlora meridionalisBalkan Emerald | Corduliidae | Wetlands & reedbeds |
| 60 | Somatochlora metallicaBrilliant Emerald | Corduliidae | Wetlands & reedbeds |
| 61 | Stylurus flavipesYellow-legged Clubtail | Gomphidae | Rivers & streams |
| 62 | Sympecma fuscaWinter Damselfly | Lestidae | Wetlands & reedbeds |
| 63 | Sympetrum danaeBlack Darter | Libellulidae | Mountains & alpine meadows · Wetlands & reedbeds |
| 64 | Sympetrum depressiusculumSpotted Darter | Libellulidae | Wetlands & reedbeds |
| 65 | Sympetrum flaveolumYellow-winged Darter | Libellulidae | Wetlands & reedbeds |
| 66 | Sympetrum fonscolombiiRed-veined Darter | Libellulidae | Wetlands & reedbeds |
| 67 | Sympetrum meridionaleSouthern Darter | Libellulidae | Wetlands & reedbeds |
| 68 | Sympetrum pedemontanumBanded Darter | Libellulidae | Wetlands & reedbeds |
| 69 | Sympetrum sanguineumRuddy Darter | Libellulidae | Wetlands & reedbeds |
| 70 | Sympetrum striolatumCommon Darter | Libellulidae | Wetlands & reedbeds |
| 71 | Sympetrum vulgatumVagrant Darter | Libellulidae | Wetlands & reedbeds |
No species match. Try another name or habitat.
Sources and checklist notes
Observe without capturing animals, collecting plants or leaving marked paths. Protect breeding sites, host plants and pond margins; follow reserve rules.
