Liste des oiseaux de Roumanie
308 espèces, sept langues, un compagnon de terrain. Recherchez une espèce, consultez sa présence saisonnière ou téléchargez une liste imprimable pour votre voyage.
Télécharger la liste
Les six PDF fournis comportent dix colonnes d’observations quotidiennes. Les noms roumains figurent dans ce tableau et le fichier Excel.
La présence mensuelle est indicative et provient de la liste fournie, datée du 6 septembre 2026. Elle ne représente pas les observations de nos circuits et ne garantit aucune rencontre. Cette sélection de 308 espèces n’est pas une liste nationale exhaustive.
308 espèces affichées
● Plus fréquente · ○ Peu fréquente · · Rare · — Aucune présence régulière indiquée
| # | Nom commun | Nom scientifique | janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canard piletAnatidae | Anas acuta | ● | ● | ○ | ○ | — | — | — | ○ | ○ | ● | ● | ● |
| 2 | Sarcelle d'hiverAnatidae | Anas crecca | ● | ● | ● | ○ | ○ | — | — | ○ | ○ | ● | ● | ● |
| 3 | Canard colvertAnatidae | Anas platyrhynchos | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | Oie rieuseAnatidae | Anser albifrons | ● | ● | ○ | — | — | — | — | — | — | ○ | ● | ● |
| 5 | Oie cendréeAnatidae | Anser anser | ● | ● | ● | ○ | ○ | — | — | — | ○ | ● | ● | ● |
| 6 | Oie naineAnatidae | Anser erythropus | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 7 | Oie des moissonsAnatidae | Anser fabalis | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 8 | Fuligule milouinAnatidae | Aythya ferina | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 9 | Fuligule morillonAnatidae | Aythya fuligula | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 10 | Fuligule milouinanAnatidae | Aythya marila | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 11 | Fuligule nyrocaAnatidae | Aythya nyroca | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 12 | Bernache cravantAnatidae | Branta bernicla | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 13 | Bernache à cou rouxAnatidae | Branta ruficollis | ● | ● | ○ | — | — | — | — | — | — | ○ | ● | ● |
| 14 | Garrot à œil d'orAnatidae | Bucephala clangula | ● | ● | ○ | ○ | — | — | — | — | — | ○ | ● | ● |
| 15 | Harelde kakawiAnatidae | Clangula hyemalis | ○ | ○ | — | — | — | — | — | — | — | — | ○ | ○ |
| 16 | Cygne siffleurAnatidae | Cygnus columbianus | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 17 | Cygne chanteurAnatidae | Cygnus cygnus | ● | ● | ○ | — | — | — | — | — | — | ○ | ● | ● |
| 18 | Cygne tuberculéAnatidae | Cygnus olor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 19 | Canard chipeauAnatidae | Mareca strepera | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 20 | Harle pietteAnatidae | Mergellus albellus | ● | ○ | — | — | — | — | — | — | — | ○ | ○ | ● |
| 21 | Grand HarleAnatidae | Mergus merganser | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 22 | Harle huppéAnatidae | Mergus serrator | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 23 | Nette rousseAnatidae | Netta rufina | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 24 | Érismature à tête blancheAnatidae | Oxyura leucocephala | ○ | ○ | — | — | — | — | — | — | — | — | ○ | ○ |
| 25 | Canard souchetAnatidae | Spatula clypeata | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ |
| 26 | Sarcelle d'étéAnatidae | Spatula querquedula | — | — | ○ | ● | ● | ● | ● | ● | ○ | — | — | — |
| 27 | Tadorne casarcaAnatidae | Tadorna ferruginea | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — |
| 28 | Tadorne de BelonAnatidae | Tadorna tadorna | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 29 | Perdrix grisePhasianidae | Perdix perdix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | Faisan de ColchidePhasianidae | Phasianus colchicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 31 | Flamant rosePhoenicopteridae | Phoenicopterus roseus | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — |
| 32 | Grèbe esclavonPodicipedidae | Podiceps auritus | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 33 | Grèbe huppéPodicipedidae | Podiceps cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 34 | Grèbe jougrisPodicipedidae | Podiceps grisegena | ○ | ○ | ○ | ○ | — | — | — | — | ○ | ○ | ○ | ○ |
| 35 | Grèbe à cou noirPodicipedidae | Podiceps nigricollis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 36 | Puffin yelkouanProcellariidae | Puffinus yelkouan | — | — | · | ○ | ○ | ○ | ○ | ○ | ○ | · | — | — |
| 37 | Grèbe castagneuxPodicipedidae | Tachybaptus ruficollis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 38 | Pigeon bisetColumbidae | Columba livia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 39 | Pigeon colombinColumbidae | Columba oenas | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 40 | Pigeon ramierColumbidae | Columba palumbus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | Tourterelle turqueColumbidae | Streptopelia decaocto | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 42 | Tourterelle orientaleColumbidae | Streptopelia orientalis | — | — | — | — | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 43 | Tourterelle des boisColumbidae | Streptopelia turtur | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 44 | Martinet noirApodidae | Apus apus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 45 | Martinet à ventre blancApodidae | Tachymarptis melba | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 46 | Engoulevent d'EuropeCaprimulgidae | Caprimulgus europaeus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 47 | Coucou geaiCuculidae | Clamator glandarius | — | — | — | ○ | ○ | ○ | ○ | ○ | — | — | — | — |
| 48 | Coucou grisCuculidae | Cuculus canorus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 49 | Grande OutardeOtididae | Otis tarda | ○ | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ |
| 50 | Outarde canepetièreOtididae | Tetrax tetrax | — | — | — | ○ | ○ | — | — | — | — | ○ | — | — |
| 51 | Grue demoiselleGruidae | Anthropoides virgo | — | — | — | ○ | ○ | — | — | — | ○ | — | — | — |
| 52 | Grue cendréeGruidae | Grus grus | ○ | ○ | ○ | ○ | — | — | — | — | ○ | ● | ● | ○ |
| 53 | Râle des genêtsRallidae | Crex crex | — | — | — | ○ | ● | ● | ● | ○ | ○ | — | — | — |
| 54 | Foulque macrouleRallidae | Fulica atra | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | Gallinule poule-d'eauRallidae | Gallinula chloropus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 56 | Talève sultaneRallidae | Porphyrio porphyrio | — | — | — | — | ○ | ○ | ○ | — | — | — | — | — |
| 57 | Marouette ponctuéeRallidae | Porzana porzana | — | — | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | — | — |
| 58 | Râle d'eauRallidae | Rallus aquaticus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 59 | Marouette poussinRallidae | Zapornia parva | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 60 | Marouette de BaillonRallidae | Zapornia pusilla | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 61 | Œdicnème criardBurhinidae | Burhinus oedicnemus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 62 | Échasse blancheRecurvirostridae | Himantopus himantopus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 63 | Avocette éléganteRecurvirostridae | Recurvirostra avosetta | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 64 | Huîtrier pieHaematopodidae | Haematopus ostralegus | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 65 | Pluvier à collier interrompuCharadriidae | Charadrius alexandrinus | — | — | ○ | ● | ● | ● | ● | ● | ○ | ○ | — | — |
| 66 | Petit GravelotCharadriidae | Charadrius dubius | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 67 | Grand GravelotCharadriidae | Charadrius hiaticula | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 68 | Pluvier doréCharadriidae | Pluvialis apricaria | ○ | ○ | ○ | ○ | — | — | — | ○ | ○ | ● | ○ | ○ |
| 69 | Pluvier argentéCharadriidae | Pluvialis squatarola | — | — | ○ | ○ | ○ | — | — | ○ | ○ | ○ | — | — |
| 70 | Vanneau huppéCharadriidae | Vanellus vanellus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 71 | Chevalier guignetteScolopacidae | Actitis hypoleucos | — | — | — | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 72 | Bécasseau sanderlingScolopacidae | Calidris alba | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — |
| 73 | Bécasseau variableScolopacidae | Calidris alpina | ● | ● | ● | ○ | ○ | — | — | ○ | ○ | ● | ● | ● |
| 74 | Bécasseau maubècheScolopacidae | Calidris canutus | — | — | — | — | ○ | — | — | ○ | ○ | ○ | — | — |
| 75 | Bécasseau cocorliScolopacidae | Calidris ferruginea | — | — | — | ○ | ● | ● | ○ | ● | ● | ○ | — | — |
| 76 | Bécasseau minuteScolopacidae | Calidris minuta | — | — | — | ○ | ● | — | — | ● | ○ | — | — | — |
| 77 | Chevalier combattantScolopacidae | Calidris pugnax | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 78 | Bécasseau de TemminckScolopacidae | Calidris temminckii | — | — | — | ○ | ● | ● | ○ | ● | ● | ○ | — | — |
| 79 | Bécassine des maraisScolopacidae | Gallinago gallinago | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| 80 | Barge à queue noireScolopacidae | Limosa limosa | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 81 | Bécassine sourdeScolopacidae | Lymnocryptes minimus | ○ | ○ | ○ | — | — | — | — | — | ○ | ○ | ○ | ○ |
| 82 | Courlis cendréScolopacidae | Numenius arquata | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 83 | Courlis corlieuScolopacidae | Numenius phaeopus | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 84 | Phalarope à bec étroitScolopacidae | Phalaropus lobatus | — | — | — | ○ | ○ | — | — | ○ | ○ | — | — | — |
| 85 | Bécasse des boisScolopacidae | Scolopax rusticola | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 86 | Chevalier arlequinScolopacidae | Tringa erythropus | — | — | ○ | ● | ● | ○ | ○ | ● | ● | ○ | — | — |
| 87 | Chevalier sylvainScolopacidae | Tringa glareola | — | — | — | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 88 | Chevalier aboyeurScolopacidae | Tringa nebularia | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 89 | Chevalier cul-blancScolopacidae | Tringa ochropus | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 90 | Chevalier stagnatileScolopacidae | Tringa stagnatilis | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 91 | Chevalier gambetteScolopacidae | Tringa totanus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 92 | Glaréole à collierGlareolidae | Glareola pratincola | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 93 | Guifette moustacLaridae | Chlidonias hybrida | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 94 | Guifette leucoptèreLaridae | Chlidonias leucopterus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 95 | Guifette noireLaridae | Chlidonias niger | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 96 | Mouette rieuseLaridae | Chroicocephalus ridibundus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 97 | Mouette pygméeLaridae | Hydrocoloeus minutus | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 98 | Sterne caspienneLaridae | Hydroprogne caspia | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 99 | Goéland de PallasLaridae | Ichthyaetus ichthyaetus | ○ | ○ | ○ | ○ | ○ | — | — | — | ○ | ○ | ○ | ○ |
| 100 | Mouette mélanocéphaleLaridae | Ichthyaetus melanocephalus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | Goéland pontiqueLaridae | Larus cachinnans | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 102 | Goéland cendréLaridae | Larus canus | ● | ● | ○ | ○ | — | — | — | ○ | ○ | ○ | ● | ● |
| 103 | Goéland brunLaridae | Larus fuscus | — | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — |
| 104 | Goéland leucophéeLaridae | Larus michahellis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | Mouette tridactyleLaridae | Rissa tridactyla | ○ | ○ | — | — | — | — | — | — | — | — | ○ | ○ |
| 106 | Sterne pierregarinLaridae | Sterna hirundo | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 107 | Sterne naineLaridae | Sternula albifrons | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 108 | Sterne caugekLaridae | Thalasseus sandvicensis | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 109 | Labbe parasiteStercorariidae | Stercorarius parasiticus | — | — | — | · | ○ | · | · | · | ○ | · | — | — |
| 110 | Cigogne blancheCiconiidae | Ciconia ciconia | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 111 | Cigogne noireCiconiidae | Ciconia nigra | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 112 | Cormoran pygméePhalacrocoracidae | Microcarbo pygmaeus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 113 | Grand CormoranPhalacrocoracidae | Phalacrocorax carbo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 114 | Spatule blancheThreskiornithidae | Platalea leucorodia | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 115 | Ibis falcinelleThreskiornithidae | Plegadis falcinellus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 116 | Grande AigretteArdeidae | Ardea alba | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 117 | Héron cendréArdeidae | Ardea cinerea | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 118 | Héron pourpréArdeidae | Ardea purpurea | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 119 | Crabier cheveluArdeidae | Ardeola ralloides | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 120 | Butor étoiléArdeidae | Botaurus stellaris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | Héron garde-bœufsArdeidae | Bubulcus ibis | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 122 | Aigrette garzetteArdeidae | Egretta garzetta | — | — | — | ○ | ● | ● | ● | ● | ○ | ○ | — | — |
| 123 | Blongios nainArdeidae | Ixobrychus minutus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 124 | Héron bihoreauArdeidae | Nycticorax nycticorax | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 125 | Pélican friséPelecanidae | Pelecanus crispus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 126 | Pélican blancPelecanidae | Pelecanus onocrotalus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 127 | Balbuzard pêcheurPandionidae | Pandion haliaetus | — | — | ○ | ● | ● | ○ | ○ | ● | ● | ○ | — | — |
| 128 | Épervier à pieds courtsAccipitridae | Accipiter brevipes | — | — | — | — | ○ | ● | ● | ● | ○ | — | — | — |
| 129 | Autour des palombesAccipitridae | Accipiter gentilis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 130 | Épervier d'EuropeAccipitridae | Accipiter nisus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 131 | Aigle royalAccipitridae | Aquila chrysaetos | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 132 | Aigle impérialAccipitridae | Aquila heliaca | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 133 | Buse variableAccipitridae | Buteo buteo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 134 | Buse pattueAccipitridae | Buteo lagopus | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 135 | Buse féroceAccipitridae | Buteo rufinus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 136 | Circaète Jean-le-BlancAccipitridae | Circaetus gallicus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 137 | Busard des roseauxAccipitridae | Circus aeruginosus | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 138 | Busard pâleAccipitridae | Circus macrourus | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 139 | Busard cendréAccipitridae | Circus pygargus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 140 | Aigle criardAccipitridae | Clanga clanga | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — |
| 141 | Aigle pomarinAccipitridae | Clanga pomarina | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 142 | Pygargue à queue blancheAccipitridae | Haliaeetus albicilla | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| 143 | Aigle bottéAccipitridae | Hieraaetus pennatus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 144 | Milan noirAccipitridae | Milvus migrans | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 145 | Milan royalAccipitridae | Milvus milvus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 146 | Bondrée apivoreAccipitridae | Pernis apivorus | — | — | — | — | ○ | ● | ● | ● | ○ | — | — | — |
| 147 | Effraie des clochersTytonidae | Tyto alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 148 | Hibou des maraisStrigidae | Asio flammeus | ○ | ○ | ○ | ○ | — | — | — | — | ○ | ○ | ○ | ○ |
| 149 | Hibou moyen-ducStrigidae | Asio otus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | Chevêche d'AthénaStrigidae | Athene noctua | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 151 | Grand-duc d'EuropeStrigidae | Bubo bubo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 152 | Petit-duc scopsStrigidae | Otus scops | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 153 | Chouette hulotteStrigidae | Strix aluco | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 154 | Chouette de l'OuralStrigidae | Strix uralensis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 155 | Rollier d'EuropeCoraciidae | Coracias garrulus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 156 | Martin-pêcheur d'EuropeAlcedinidae | Alcedo atthis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 157 | Guêpier d'EuropeMeropidae | Merops apiaster | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 158 | Huppe fasciéeUpupidae | Upupa epops | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 159 | Pic épeichePicidae | Dendrocopos major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 160 | Pic syriaquePicidae | Dendrocopos syriacus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 161 | Pic marPicidae | Dendrocoptes medius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 162 | Pic épeichettePicidae | Dryobates minor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 163 | Pic noirPicidae | Dryocopus martius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 164 | Torcol fourmilierPicidae | Jynx torquilla | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 165 | Pic cendréPicidae | Picus canus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 166 | Pic vertPicidae | Picus viridis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 167 | Faucon pèlerinFalconidae | Falco peregrinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 168 | Faucon hobereauFalconidae | Falco subbuteo | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 169 | Faucon crécerelleFalconidae | Falco tinnunculus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 170 | Faucon kobezFalconidae | Falco vespertinus | — | — | — | ○ | ● | ● | ● | ○ | — | — | — | — |
| 171 | Pie-grièche écorcheurLaniidae | Lanius collurio | — | — | — | — | ● | ● | ● | ● | ○ | — | — | — |
| 172 | Pie-grièche à poitrine roseLaniidae | Lanius minor | — | — | — | — | ● | ● | ● | ● | ○ | — | — | — |
| 173 | Loriot d'EuropeOriolidae | Oriolus oriolus | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 174 | Choucas des toursCorvidae | Coloeus monedula | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 175 | Grand CorbeauCorvidae | Corvus corax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 176 | Corneille manteléeCorvidae | Corvus cornix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 177 | Corneille noireCorvidae | Corvus corone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 178 | Corbeau freuxCorvidae | Corvus frugilegus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 179 | Geai des chênesCorvidae | Garrulus glandarius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 180 | Cassenoix mouchetéCorvidae | Nucifraga caryocatactes | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 181 | Pie bavardeCorvidae | Pica pica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 182 | Mésange bleueParidae | Cyanistes caeruleus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 183 | Mésange huppéeParidae | Lophophanes cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 184 | Mésange charbonnièreParidae | Parus major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 185 | Mésange noireParidae | Periparus ater | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 186 | Mésange lugubreParidae | Poecile lugubris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 187 | Mésange boréaleParidae | Poecile montanus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 188 | Mésange nonnetteParidae | Poecile palustris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 189 | Rémiz pendulineRemizidae | Remiz pendulinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 190 | Panure à moustachesPanuridae | Panurus biarmicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 191 | Alouette des champsAlaudidae | Alauda arvensis | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 192 | Alouette calandrelleAlaudidae | Calandrella brachydactyla | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 193 | Alouette hausse-colAlaudidae | Eremophila alpestris | ○ | ○ | — | — | — | — | — | — | — | ○ | ○ | ○ |
| 194 | Cochevis huppéAlaudidae | Galerida cristata | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 195 | Alouette luluAlaudidae | Lullula arborea | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 196 | Alouette calandreAlaudidae | Melanocorypha calandra | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 197 | Hirondelle rousselineHirundinidae | Cecropis daurica | — | — | — | ○ | ● | ● | ● | ● | ○ | — | — | — |
| 198 | Hirondelle de fenêtreHirundinidae | Delichon urbicum | — | — | — | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 199 | Hirondelle rustiqueHirundinidae | Hirundo rustica | — | — | — | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 200 | Hirondelle de rochersHirundinidae | Ptyonoprogne rupestris | — | — | ○ | ● | ● | ● | ● | ● | ● | ○ | — | — |
| 201 | Hirondelle de rivageHirundinidae | Riparia riparia | — | — | — | ● | ● | ● | ● | ● | ○ | — | — | — |
| 202 | Bouscarle de CettiCettiidae | Cettia cetti | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 203 | Mésange à longue queueAegithalidae | Aegithalos caudatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
